All-time most popular
These are the most read articles since June 2008 sorted in popularity order.
| Article | Reads | Comments | Article user rating |
|---|---|---|---|
| Best Free Antivirus Software | 1392851 | 2042 | |
| Best Free Firewall | 841159 | 1463 | |
| Best Free Adware/Spyware/Scumware Remover | 726269 | 1149 | |
| Best Free PC Tune-up Utility | 583562 | 160 | |
| 250+ Places for Free Books Online | 541991 | 129 | |
| Best Free Trojan Scanner/Trojan Remover | 483905 | 184 | |
| Best Free Registry Cleaner | 393473 | 198 | |
| Best Free Windows 7 / Vista 64 bit Software | 383964 | 196 | |
| The Editors' Choice List: Our Selection of the Best PC Freeware | 371450 | 58 | |
| Best Free Media Player | 364045 | 535 | |
| Best Free Disk De-fragmenter | 341570 | 517 | |
| How to Make Vista Run Faster | 339280 | 125 | |
| Best Free PDF Writer | 266606 | 141 | |
| Best Free Audio / Video Format Conversion Program | 256756 | 296 | |
| Optimizing Vuze (formerly Azureus) for Speed | 245005 | 188 | |
| Best Free Rootkit Scanner/Remover | 243142 | 176 | |
| Best Free High Dynamic Range (HDR) Software | 239701 | 54 | |
| Best Free Backup Program | 217063 | 171 | |
| Best Free Anonymous Surfing Service | 208471 | 114 | |
| Optimizing µTorrent for Speed | 193263 | 150 |


Subscribe to our