All-time most popular
These are the most read articles since June 2008 sorted in popularity order.
| Article | Reads | Comments | Article user rating |
|---|---|---|---|
| Best Free Antivirus Software | 1073782 | 1347 | |
| Best Free Firewall | 673139 | 1249 | |
| Best Free Adware/Spyware/Scumware Remover | 622036 | 1023 | |
| Best Free PC Tune-up Utility | 498173 | 117 | |
| 100+ Places for Free Books Online | 464370 | 112 | |
| Best Free CD / DVD Burning Software | 388696 | 261 | |
| Best Free Trojan Scanner/Trojan Remover | 387717 | 161 | |
| Best Free Registry Cleaner | 339152 | 143 | |
| Best Free Media Player | 292421 | 462 | |
| How to Make Vista Run Faster | 278425 | 113 | |
| The Editors' Choice List: Our Selection of the Best PC Freeware | 274919 | 39 | |
| Best Free Disk De-fragmenter | 272335 | 306 | |
| Best Free Audio / Video Format Conversion Program | 212897 | 245 | |
| Best Free PDF Writer | 209979 | 130 | |
| Best Free Rootkit Scanner/Remover | 185085 | 110 | |
| Best Free High Dynamic Range (HDR) Software | 184235 | 34 | |
| Best Free Anonymous Surfing Service | 181944 | 103 | |
| Optimizing Vuze (formerly Azureus) for Speed | 175310 | 74 | |
| Optimizing µTorrent for Speed | 165005 | 85 | |
| Best Free Backup Program | 163894 | 141 |


Subscribe to our